ÀÏÀÚ | ÁÖÁ¦ | °»ç | ¼Ò¼Ó |
07.01 | Managing Buzz | ½ÅÁö¿õ ±³¼ö | Yale School of Management |
07.07 | Home Country Bribery and Firms' Market Focus in Transisitin Economics | À̽ÂÇö ±³¼ö | The University of Texas at dallas |
07.16 | Different Routes to Metacognitive Judgements: The Role of Accuracy Motivation | ¹Ú¼¼¹ü ±³¼ö | ¿¬¼¼´ë °æ¿µ´ëÇÐ |
08.20 | Pre-release world-of-Mouth Dynamics: The Role of Spikes | Prof. Renana Peres | Hebrew University of Jerusalem |
09.11 | ½º¿þµ§ÀÇ ¾ÈÀü »ê¾÷°ú ±â¾÷ | Á¶¸íÁø ¹Ú»ç | EU ÁýÇàÀÌ»çȸ ´ë¿Ü±¹ |
09.12 | Machine learning techonolgies for big data analysis | ÀÌÈ«ÁÖ ±³¼ö | Ä«Å縯´ë |
09.12 | The Bankruptcy Abuse Prevention and Consumer Protection Act of 2005 and the Effect of Execute Pension on the Choice between Chapter 11 and Workout | °ûº´Áø ±³¼ö | Ä«À̽ºÆ® |
09.16 | Unemployment Risks and Optimal Retirement in an Incomplete Market | ¹Ú¼¼¿µ ¹Ú»ç°úÁ¤ | Æ÷½ºÅØ |
09.19 | When to be a Nonconformist Entrepreneur | Prof. Bill Barnet | Stanford Univ. |
09.19 | Mandatory Audit Firm Rotation and Audit Quality | ÀÌÁ¾Àº ±³¼ö | ¼º±Õ°ü´ë |
09.23 | Internet and Mobile Traffic Data Analysis for Market Anaysis | À±¼±Èñ ÆÀÀå | Nielson Korean Click |
09.25 | ºòµ¥ÀÌÅÍ ¹× ORÀÇ ÇöÀå »ç·Ê | À念Àç ¹Ú»ç | Ä«À̽ºÆ® |
09.26 | Information asymmetry and the accrual anomaly | ÀÌÀç¿ø ±³¼ö | Ä«À̽ºÆ® |
09.26 | Á¤º¸½Ã½ºÅÛ ÀÎÇ»ÀüÀ» À§ÇÑ »ç¿ëÀÚ ÀÓÆÄ¿ö¸ÕÆ®Àû Á¢±Ù | ±èÈñ¿õ ±³¼ö | ¿¬¼¼´ë Á¤º¸´ëÇпø |
09.26 | Extant Network Brokers and Current Project Teams | ½ÅÀÎ¿ë ¹Ú»ç°úÁ¤ | ¿¬¼¼´ë °æ¿µ´ëÇÐ |
09.30 | Dynamic Capital Structure of Value and Growth Firms | ÀÌÀçÈÆ ±³¼ö | USW |
10.07 | Capitall structure and Corporate reaction to negative stock return shocks | Á¤ÇýÁø ±³¼ö | Ä«À̽ºÆ® |
10.10 | Local Twitter Activity and Stock Returns | ¹éº¹Çö ±³¼ö | ¼¿ï´ë °æ¿µ´ëÇÐ |
10.10 | Çѱ¹ ½Å¹®ÀÇ »ýÅÂÇÐ: ÀÚ¿øºÐÇÒÀÌ·ÐÀÇ Àû¿ë | ÇÑ ÁØ ±³¼ö | ¿¬¼¼´ë »çȸÇаú |
10.15 | Debt Servicing Costs and Capital Structure | ÀÌÁ¤È¯ ±³¼ö | ÇѾç´ë |
10.16 | Çѱ¹Àû °æ¿µ¿¡ ´ëÇÑ ¿¬±¸ ÁÖÁ¦ ¹× ¹æÇâ¿¡ ´ëÇÑ ¸ð»ö | Á¤±¸Çö ¼®Á±³¼ö | Ä«À̽ºÆ® |
10.24 | The Effect of Auditor Change driven by Opinion Shopping on Audit Fees and Audit Quality | ÃÖÁ¾ÇÐ ±³¼ö | ¼¿ï´ë °æ¿µ´ëÇÐ |
10.24 | An Analysis of Users' Collaboration in Online Game Community | À¯º´ÁØ ±³¼ö | ¼¿ï´ë |
10.24 | The Organization-Occupation Identity Dynamics in Identification | ÀÌÀº¼® ±³¼ö | Ä«À̽ºÆ® |
10.31 | Financial Reporting Quality of Target Companies and Acquirer Returns: Evidence from Korea | ÀÓÁÖÇö ¹Ú»ç°úÁ¤ | ¿¬¼¼´ë °æ¿µ´ëÇÐ |
10.31 | Surplus as a Design Concept: A Case of Network Brokerage in the Parking Department of Gangnam District Government | ¹èÁ¾ÈÆ ±³¼ö | ¼¿ï´ë °æ¿µ´ëÇÐ |
11.06 | Are Auditor Opinions on Internal Control Effectiveness Influenced by Corporate Social Responsibility? | Prof. Encarna Guillamon | Carlos III University |
11.07 | How Does Human Resource Investment in Internal Control Affect the Timeliness of Financial Reporting? | ÀÌÈ£¿µ ±³¼ö | ¿¬¼¼´ë °æ¿µ´ëÇÐ |
11.07 | Collective Identity Claims in Ressponse to Market-category Delegitimation | ¹Ú»óÂù ±³¼ö | ÀÌÈ¿©´ë °æ¿µ´ëÇÐ |
11.12 | Management of customer interactions as innovative source for improving customer perceptions of service quality | ÃÖ¼±¹Ì ±³¼ö | ¿¬¼¼´ë °æ¿µ´ëÇÐ |
11.12 | Local Deviations from the Uncovered Interest Rate Parity: Kernel Smoothing Functions and the Role of Macroeconomic Fundamentals | ±è°ÇÈ£ ±³¼ö | ÇѾç´ë °æ¿µ´ëÇÐ |
11.14 | ±â¾÷ÀÇ Á¤º¸ºñ´ëĪÀÌ °¨»ç½Ã°£ ¹× °¨»çº¸¼ö¿¡ ¹ÌÄ¡´Â ¿µÇâ | Á¶ÀºÁ¤ ¹Ú»ç°úÁ¤ | ¿¬¼¼´ë °æ¿µ´ëÇÐ |
11.14 | Roles of Positive and Negative Public Discourse and Performance Feedback on Strategic Deviance | À̺¸°æ ¹Ú»ç°úÁ¤ | ¿¬¼¼´ë °æ¿µ´ëÇÐ |
11.14 | ¿Â¶óÀÎ °ÔÀÓÀÇ °í°´ À¯Çüº° ÀÌÅ» ¿äÀÎ: ½Å±Ô°í°´°ú ±âÁ¸°í°´À» Áß½ÉÀ¸·Î | ÃÖÁ¤Çý ±³¼ö | ¿¬¼¼´ë °æ¿µ´ëÇÐ |
11.17 | The Korean Language and the Effects of its Honorifics System in Advertising: Deferential vs. Informal Speech as Regulatory Prime on Persuasive Impact | ÇÑÁø°æ ±³¼ö | Singapore Management University/¿¬¼¼´ë °æ¿µ´ë ¹æ¹®±³¼ö |
11.17 | Marketing in China | Prof. Shali Wu | °æÈñ´ë °æ¿µ´ëÇÐ |
11.18 | »ý»êÇöÀå°ú ÇÔ²²ÇÑ 50³â | ¼ÛÈ¿õ ´ëÇ¥ÀÌ»ç | ´ëÇѵ¿¹æ |
11.19 | Certification and Overinsurance in the Bond Insurance Market | ¿ÀÁö¿ ±³¼ö | À°±º»ç°üÇб³ |
11.21 | Biased Selection and Transmission as Determinants of the Effects of Exploration and Exploitation on Organizational Performance | ±è¼®Áß ±³¼ö | University of Sydney |
11.28 | Á¦µµ·Ðvs¹®È·Ð: °æÁ¦-°æ¿µ ¾îµð¿¡ ÇØ´çµÇ³ª? | ÀÓ¿õ±â ¸í¿¹±³¼ö | ¿¬¼¼´ë °æ¿µ´ëÇÐ |
11.28 | Disclosure Policy with Strategic Participants in Supply and Retail Markets | À±´ëÈñ ±³¼ö | ¿¬¼¼´ë °æ¿µ´ëÇÐ |
11.28 | Licensing Under the Promise of A Patent: The Influence of Relational Intermediaries in the Market for Technology | ±è¿µÃá ±³¼ö | ¿ï»ê°ú±â´ë ±â¼ú°æ¿µ´ëÇпø |
12.01 | ½Ã¹Ä·¹ÀÌ¼Ç ¿¬±¸ ¹æ¹ý·Ð°ú Àû¿ë »ç·Ê | ¸ðâ¿ì ¹Ú»ç | (ÁÖ)¾ÖÆ®¿ö½º |
12.02 | The Roles of the Giant Cluster in Innovation | ÀÌÁ¦È£ ±³¼ö | ¼¿ï´ë |
12.03 | The Role of revenue-expense mismatching in explaining the tax fundamental's ability to predict earnings growth | Prof. Steven Lim | Texas Christian University |
12.05 | Executive bonus target tatcheting: evidence from the new executive compensation disclosure rules | ½ÅÀç¿ë ±³¼ö | ¼¿ï´ë |
12.10 | Çù¾÷À» ÅëÇÑ ÀϺ»±â¾÷ÀÇ ±â´É¼º½ÅÁ¦Ç°°³¹ß »ç·Ê: Åä¿¡ÀÌ(Toray), À¯´ÏŬ·Î(Uniqlo)ÀÇ Àü·«Àû Á¦ÈÞ¿Í µ¿¾Æ½Ã¾Æ ±â¾÷°¡È°µ¿ÀÇ Àç°íÂû | ÃÖÀ¯Áø ±³¼ö | ¸®Ã÷ÄÉÀÌÄ ´ëÇÐ |
12.10 | The triple helix analysis of innovation among chinese manufacturers: A contigency perspective | Prof. Xiande Zhao | CEIBS |
12.12 | Emotion for one or all: the network structure of affective communication and shared emotion in teams | À̽ÂÀ± ±³¼ö | È«ÀÍ´ë °æ¿µ´ëÇÐ |
12.22 | When buyer-driven knowledge transfer really works: The contingency effects of a supplier's absorptive capacity and innovations | Çã´ë½Ä ±³¼ö | ¿¬¼¼´ë °æ¿µ´ëÇÐ |
ÆäÀÌÁö ·ÎµùÁß ...